Find Your Perfect AI Safety Package
Compare features, pricing, and deliverables across all BeaconShield Labs packages. Choose the engagement model that fits your risk profile and timeline.
Not Sure? Book Free Strategy CallPackage Overview
Rapid AI Safety Audit
Fast-Track Validation
Startup AI Safety Certification
Investor-Ready Badge
Startup AI Safety Retainer
Ongoing Maintenance
Enterprise AI Safety Program
Full Compliance Suite
Quick Comparison
| Metric | Rapid Audit | Startup Cert | Startup Retainer | Enterprise Retainer |
|---|---|---|---|---|
| Best For | Pre-launch validation | Investor due diligence | Growing startups | Regulated industries |
| Timeline | 3-5 days | 5-7 days | Ongoing | Ongoing |
| Investment | $20k–$50k | $7.5k–$25k | $3k–$10k/mo | $15k–$60k/mo |
| Commitment | One-time | One-time | Month-to-month | 3-12 months |
| Response Time | 5-10 days | 5-10 days | 24-48 hours | Same day |
Detailed Feature Comparison
See exactly what's included in each package. Legend: ✓ = Included | Basic = Limited scope | Monthly/Quarterly = Frequency
Core Testing & Validation
| Feature | Rapid Audit | Startup Cert | Startup Retainer | Enterprise Retainer |
|---|---|---|---|---|
| LLM Red Teaming Adversarial testing for prompt injection, jailbreaks, and policy evasion | ||||
| RAG Accuracy Evaluation RAGAS scoring, retrieval testing, grounding validation | ||||
| Hallucination Detection Systematic testing for factual inaccuracies and fabricated outputs | ||||
| PHI/PII Leakage Testing Adversarial probing for sensitive data exposure | Basic | Basic | ||
| Bias & Fairness Audits Testing for discriminatory outputs and representational harms | Basic |
Documentation & Compliance
| Feature | Rapid Audit | Startup Cert | Startup Retainer | Enterprise Retainer |
|---|---|---|---|---|
| Safety Audit Report Executive summary with findings and recommendations | Monthly | Monthly | ||
| Model Cards Standardized documentation of model capabilities and limitations | Basic | |||
| System Cards Documentation of AI system architecture and safety controls | ||||
| Compliance Alignment (EO 14110, NIST, HIPAA, MRM) Gap analysis and alignment documentation for regulatory frameworks | Basic | |||
| Audit-Ready Evidence Package Complete documentation for regulatory or investor audits |
Automation & Continuous Monitoring
| Feature | Rapid Audit | Startup Cert | Startup Retainer | Enterprise Retainer |
|---|---|---|---|---|
| Automated Test Suite Setup Promptfoo, RAGAS, or DeepEval configuration for CI/CD | Basic | |||
| Continuous Safety Monitoring Ongoing evaluation to detect model drift and regressions | ||||
| Monthly Safety Reports Regular status updates on AI system safety and performance | ||||
| Regression Testing Automated detection of safety degradation after updates | Basic | |||
| Real-Time Alerting Notifications when safety thresholds are breached |
Support & Consultation
| Feature | Rapid Audit | Startup Cert | Startup Retainer | Enterprise Retainer |
|---|---|---|---|---|
| Kickoff & Strategy Session Initial consultation to map AI stack and risk profile | ||||
| Action Plan & Remediation Roadmap Prioritized recommendations for improving AI safety | ||||
| Slack/Email Support Direct access for questions and urgent issues | 30 days | |||
| Emergency Vulnerability Response Rapid response to critical safety incidents | ||||
| Quarterly Strategy Reviews Check-ins to align safety program with business goals |
Deliverables & Certification
| Feature | Rapid Audit | Startup Cert | Startup Retainer | Enterprise Retainer |
|---|---|---|---|---|
| BeaconShield Labs Safety Badge Public trust badge for your website | ||||
| Investor Presentation Deck Slides summarizing safety posture for due diligence | ||||
| Risk Heatmap Visual summary of identified risks and severity | Quarterly | Monthly | ||
| Test Suite Handoff Complete test suite for internal use |
Which Package Is Right For You?
Choose Rapid Audit If:
- You're launching an AI product in 1-2 months and need validation NOW
- Your board or investors are asking for safety documentation
- You've had a safety incident and need an independent assessment
- You want to identify risks before committing to ongoing monitoring
Choose Startup Cert If:
- You're raising a funding round and need safety credentials
- You want a trust badge to display on your website
- You need investor-ready documentation for due diligence
- Budget is tight but safety reputation matters
Choose Startup Retainer If:
- You're shipping AI features weekly/monthly and need continuous testing
- You want to catch regressions before users do
- Your team doesn't have AI safety expertise in-house
- You need flexible, month-to-month support
Choose Enterprise Retainer If:
- You operate in a regulated industry (federal, finance, healthcare, utilities)
- You need EO 14110, NIST, HIPAA, or MRM compliance
- AI failures could have catastrophic consequences
- You need 24/7 monitoring and emergency response
Your AI Safety Journey
Many clients start with a one-time audit and scale to ongoing monitoring as their AI systems mature.
Start: One-Time Audit or Certification
Investment: $7.5k–$50k • Timeline: 3-7 days
Get immediate visibility into your AI risks. Ideal for pre-launch validation, investor due diligence, or initial safety assessment.
Scale: Startup Retainer
Investment: $3k–$10k/month • Commitment: Month-to-month
As you ship more AI features, add continuous monitoring to catch regressions and drift. Flexible pricing scales with your growth.
Mature: Enterprise Program
Investment: $15k–$60k/month • Commitment: 3-12 months
When you're in a regulated industry or deploying mission-critical AI, upgrade to full compliance support, emergency response, and white-glove service.
Still Not Sure Which Package Fits?
Book a free 30-minute strategy call. We'll assess your AI stack, risk profile, and timeline—then recommend the best path forward.
No commitment • No sales pressure • Custom recommendations